<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Analytics of a Viral Piece of Content</title>
	<atom:link href="http://www.seanpercival.com/blog/2009/06/23/the-analytics-of-a-viral-piece-of-content/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seanpercival.com/blog/2009/06/23/the-analytics-of-a-viral-piece-of-content/</link>
	<description>Sean Percival Official Blog</description>
	<lastBuildDate>Sat, 11 Feb 2012 22:45:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Twitter Bait &#8211; The Analytics of a Viral Piece of Content &#124; News &#38; Inspiration</title>
		<link>http://www.seanpercival.com/blog/2009/06/23/the-analytics-of-a-viral-piece-of-content/comment-page-1/#comment-34881</link>
		<dc:creator>Twitter Bait &#8211; The Analytics of a Viral Piece of Content &#124; News &#38; Inspiration</dc:creator>
		<pubDate>Tue, 02 Aug 2011 16:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.seanpercival.com/blog/?p=2781#comment-34881</guid>
		<description>[...] Full stats breakdown at Sean&#039;s site: www.seanpercival.com/blog/2009/06/23/the-analytics-of-a-v... [...]</description>
		<content:encoded><![CDATA[<p>[...] Full stats breakdown at Sean&#039;s site: <a href="http://www.seanpercival.com/blog/2009/06/23/the-analytics-of-a-v.." rel="nofollow">http://www.seanpercival.com/blog/2009/06/23/the-analytics-of-a-v..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cool Twitter images &#124; Social.net</title>
		<link>http://www.seanpercival.com/blog/2009/06/23/the-analytics-of-a-viral-piece-of-content/comment-page-1/#comment-34873</link>
		<dc:creator>Cool Twitter images &#124; Social.net</dc:creator>
		<pubDate>Tue, 02 Aug 2011 12:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.seanpercival.com/blog/?p=2781#comment-34873</guid>
		<description>[...] stats breakdown at Sean&#8217;s site: www.seanpercival.com/blog/2009/06/23/the-analytics-of-a-v&#8230;    3 Comments - Leave a comment!    &#171; Previous PostNext Post &#187; 3 Responses to Cool [...]</description>
		<content:encoded><![CDATA[<p>[...] stats breakdown at Sean&#8217;s site: <a href="http://www.seanpercival.com/blog/2009/06/23/the-analytics-of-a-v&#8230" rel="nofollow">http://www.seanpercival.com/blog/2009/06/23/the-analytics-of-a-v&#8230</a>;    3 Comments &#8211; Leave a comment!    &laquo; Previous PostNext Post &raquo; 3 Responses to Cool [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Bait &#8211; The Analytics of a Viral Piece of ContentTwitter Spirit &#124; Twitter Spirit</title>
		<link>http://www.seanpercival.com/blog/2009/06/23/the-analytics-of-a-viral-piece-of-content/comment-page-1/#comment-24545</link>
		<dc:creator>Twitter Bait &#8211; The Analytics of a Viral Piece of ContentTwitter Spirit &#124; Twitter Spirit</dc:creator>
		<pubDate>Wed, 02 Feb 2011 21:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.seanpercival.com/blog/?p=2781#comment-24545</guid>
		<description>[...] around 3000 pageviews.    Full stats breakdown &#097;&#116; Sean&#8217;s site: www.seanpercival.com/blog/2009/06/23/&#116;&#104;&#101;-analytics-&#111;&#102;-a-v&#8230; .cbadss{ background-color:#FFFFFF; font-family:; font-size:12px; color:#000000; width:400px; [...]</description>
		<content:encoded><![CDATA[<p>[...] around 3000 pageviews.    Full stats breakdown &#097;&#116; Sean&#8217;s site: <a href="http://www.seanpercival.com/blog/2009/06/23/&#116;&#104;&#101;-analytics-&#111;&#102;-a-v&#8230" rel="nofollow">http://www.seanpercival.com/blog/2009/06/23/&#116;&#104;&#101;-analytics-&#111;&#102;-a-v&#8230</a>; .cbadss{ background-color:#FFFFFF; font-family:; font-size:12px; color:#000000; width:400px; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nice Bait photos &#124; Wave Baits</title>
		<link>http://www.seanpercival.com/blog/2009/06/23/the-analytics-of-a-viral-piece-of-content/comment-page-1/#comment-22960</link>
		<dc:creator>Nice Bait photos &#124; Wave Baits</dc:creator>
		<pubDate>Sun, 09 Jan 2011 01:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.seanpercival.com/blog/?p=2781#comment-22960</guid>
		<description>[...] Full stats breakdown at Sean&#8217;s site: www.seanpercival.com/blog/2009/06/23/the-analytics-of-a-v&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Full stats breakdown at Sean&#8217;s site: <a href="http://www.seanpercival.com/blog/2009/06/23/the-analytics-of-a-v&#8230" rel="nofollow">http://www.seanpercival.com/blog/2009/06/23/the-analytics-of-a-v&#8230</a>; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Bait &#8211; The Analytics of a Viral Piece of Content</title>
		<link>http://www.seanpercival.com/blog/2009/06/23/the-analytics-of-a-viral-piece-of-content/comment-page-1/#comment-22456</link>
		<dc:creator>Twitter Bait &#8211; The Analytics of a Viral Piece of Content</dc:creator>
		<pubDate>Sun, 02 Jan 2011 00:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.seanpercival.com/blog/?p=2781#comment-22456</guid>
		<description>[...] Full stats breakdown at Sean&#8217;s site: www.seanpercival.com/blog/2009/06/23/the-analytics-of-a-v&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Full stats breakdown at Sean&#8217;s site: <a href="http://www.seanpercival.com/blog/2009/06/23/the-analytics-of-a-v&#8230" rel="nofollow">http://www.seanpercival.com/blog/2009/06/23/the-analytics-of-a-v&#8230</a>; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://www.seanpercival.com/blog/2009/06/23/the-analytics-of-a-viral-piece-of-content/comment-page-1/#comment-9693</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Tue, 23 Jun 2009 14:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.seanpercival.com/blog/?p=2781#comment-9693</guid>
		<description>Yea, there&#039;s no question part of the direct traffic is from twitter. Pretty sure that visits from people using apps like tweetdeck show up as direct traffic in analytics. 

That twitter infographic is crazy. Surprised it don&#039;t go as hot on Stumble Upon.</description>
		<content:encoded><![CDATA[<p>Yea, there&#8217;s no question part of the direct traffic is from twitter. Pretty sure that visits from people using apps like tweetdeck show up as direct traffic in analytics. </p>
<p>That twitter infographic is crazy. Surprised it don&#8217;t go as hot on Stumble Upon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

